Size Guide

Volume / Box Weight Length Width Thickness Deck to Box
50 L Track – 157 cm 47 cm 11.7 cm 9.65 cm
62 L Track 4.23 kg 170 cm 48.3 cm 13.2 cm 10.7 cm
72 L Track 4.66 kg 178 cm 48.3 cm 14.5 cm 11.7 cm
84 L Track 5.16 kg 183 cm 52.1 cm 15 cm 11.9 cm
95 L Track 5.43 kg 193 cm 54.6 cm 15.7 cm 12.4 cm
114 L Track 6.18 kg 198 cm 57.1 cm 17.5 cm 14 cm
50 L Tuttle – 157 cm 47 cm 11.7 cm 9.65 cm
62 L Tuttle 4.3 kg 170 cm 48.3 cm 13.2 cm 10.7 cm
72 L Tuttle 4.61 kg 178 cm 48.3 cm 14.5 cm 11.7 cm
84 L Tuttle 5.08 kg 183 cm 52.1 cm 15 cm 11.9 cm
95 L Tuttle 5.38 kg 193 cm 54.6 cm 15.7 cm 12.4 cm
114 L Tuttle 6.32 kg 198 cm 57.1 cm 17.5 cm 14 cm

All dimensions are in centimeters (cm). Weight is measured in kilograms (kg). A dash (–) indicates unavailable data.

Amager Strandvej 130N, 2300 Copenhagen S

The store

Come by our store and get personal guidance for your equipment.
With over 15 years of experience in water sports, we are ready to give you competent advice and help you find the right gear.

FOLLOW US ON INSTAGRAM: @frozenpalmtree_official