O'Neill Men's Wetsuit Size Guide

Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
XS 170–175 57–64 92–95 72–75
S 173–178 64–70 95–99 75–79
ST 183–188 66–75 95–99 75–79
MS 169–174 66–75 99–104 79–84
M 175–180 70–77 99–104 79–84
MT 185–191 73–82 99–104 79–84
LS 171–177 73–82 104–110 84–89
L 178–183 77–86 104–110 84–89
LT 188–193 82–91 104–110 84–89
XLS 174–179 82–91 110–116 89–94
XL 180–185 86–95 110–116 89–94
XLT 191–196 91–100 110–116 89–94
2XLS 176–181 91–100 116–123 94–99
2XL 183–188 95–104 116–123 94–99
3XL 183–191 104–114 123–129 99–112


Amager Strandvej 130N, 2300 Copenhagen S

The store

Come by our store and get personal guidance for your equipment.
With over 15 years of experience in water sports, we are ready to give you competent advice and help you find the right gear.

FOLLOW US ON INSTAGRAM: @frozenpalmtree_official